<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crossssss wind</title>
	<atom:link href="http://www.iwannabeapilot.net/2008/07/03/crossssss-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwannabeapilot.net/2008/07/03/crossssss-wind/</link>
	<description>Story of chasing Icarus&#039; dream</description>
	<lastBuildDate>Fri, 26 Aug 2011 17:05:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: WannaBePilot</title>
		<link>http://www.iwannabeapilot.net/2008/07/03/crossssss-wind/comment-page-1/#comment-30</link>
		<dc:creator>WannaBePilot</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwannabeapilot.net/?p=68#comment-30</guid>
		<description>I suspect that our opinions differ because of differences between aircrafts we fly. My Cessna was equipped with Horton&#039;s STOL kit with modified wing leading edges, wing tips and stall fences on the upper wing surface. On the other hand if I recall facts correctly PA-28-161 you fly is equipped with newer, tapered wing design which has 2 ft greater wingspan. Those two things contribute to the fact that to me it&#039;s been (and still is) much harder to do nice and quick stall recovery in Piper than it was in C172.</description>
		<content:encoded><![CDATA[<p>I suspect that our opinions differ because of differences between aircrafts we fly. My Cessna was equipped with Horton&#8217;s STOL kit with modified wing leading edges, wing tips and stall fences on the upper wing surface. On the other hand if I recall facts correctly PA-28-161 you fly is equipped with newer, tapered wing design which has 2 ft greater wingspan. Those two things contribute to the fact that to me it&#8217;s been (and still is) much harder to do nice and quick stall recovery in Piper than it was in C172.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFI trainee</title>
		<link>http://www.iwannabeapilot.net/2008/07/03/crossssss-wind/comment-page-1/#comment-29</link>
		<dc:creator>CFI trainee</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwannabeapilot.net/?p=68#comment-29</guid>
		<description>You (and your flight instructor) may want to review the Private Pilot PTS. There is no maximum altitude loss for the performance of either power on or power off stalls. Don&#039;t be confused with how the PTS lists them under &quot;Slow flight and stalls.&quot; Ensure that you read the specific requirements for power off stalls. I&#039;m also surprised that you&#039;re having a tougher time with the Piper than you are with the Cessna. I&#039;ve got lots of time in Pa-28-161&#039;s, and when I transitioned to the 172 I HATED it. I think the 172 will drop a wing a lot quicker than the Piper will. Best of luck!</description>
		<content:encoded><![CDATA[<p>You (and your flight instructor) may want to review the Private Pilot PTS. There is no maximum altitude loss for the performance of either power on or power off stalls. Don&#8217;t be confused with how the PTS lists them under &#8220;Slow flight and stalls.&#8221; Ensure that you read the specific requirements for power off stalls. I&#8217;m also surprised that you&#8217;re having a tougher time with the Piper than you are with the Cessna. I&#8217;ve got lots of time in Pa-28-161&#8242;s, and when I transitioned to the 172 I HATED it. I think the 172 will drop a wing a lot quicker than the Piper will. Best of luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc

Served from: www.iwannabeapilot.net @ 2012-02-10 10:41:59 -->
