<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I wanna be a pilot! &#187; Checkride</title>
	<atom:link href="http://www.iwannabeapilot.net/category/checkride/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwannabeapilot.net</link>
	<description>Story of chasing Icarus&#039; dream</description>
	<lastBuildDate>Wed, 21 Dec 2011 22:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>License to learn</title>
		<link>http://www.iwannabeapilot.net/2009/10/10/license-to-learn/</link>
		<comments>http://www.iwannabeapilot.net/2009/10/10/license-to-learn/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkride]]></category>
		<category><![CDATA[Che]]></category>

		<guid isPermaLink="false">http://www.iwannabeapilot.net/?p=342</guid>
		<description><![CDATA[And now I&#8217;m officially a private pilot. Wow. I&#8217;ll write some more later when I gather all my thoughts together. But it indeed was a strange feeling when I flew back from Cedar Rapids as a full, regular pilot. Wow again. What should I do next? Instrument? Tail wheel? Complex? Hm&#8230; The numbers count only [...]]]></description>
			<content:encoded><![CDATA[<p>And now I&#8217;m officially a private pilot. Wow. I&#8217;ll write some more later when I gather all my thoughts together. But it indeed was a strange feeling when I flew back from Cedar Rapids as a full, regular pilot. Wow again.</p>
<p>What should I do next? Instrument? Tail wheel? Complex? Hm&#8230;</p>
<p>The numbers count only for flight to and from checkride. Those numbers will be in another post.</p>
<p>0.7h/0.0h inst : 2 to/ldg logged<br />
63.3h/3.1h inst : 317 to/ldg total</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwannabeapilot.net/2009/10/10/license-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weathered down</title>
		<link>http://www.iwannabeapilot.net/2009/10/01/weathered-down/</link>
		<comments>http://www.iwannabeapilot.net/2009/10/01/weathered-down/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkride]]></category>
		<category><![CDATA[Hangar flying]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.iwannabeapilot.net/?p=334</guid>
		<description><![CDATA[I was late. One day. During the whole month of September there were just about 3 days not flyable and maybe 2 more that I wouldn&#8217;t like to take a checkride on. All the rest, including the 30th, were beautiful. I flew 20.7 hours total on 13 different days during September. And yet, the very [...]]]></description>
			<content:encoded><![CDATA[<p>I was late. One day. During the whole month of September there were just about 3 days not flyable and maybe 2 more that I wouldn&#8217;t like to take a checkride on. All the rest, including the 30th, were beautiful. I flew 20.7 hours total on 13 different days during September. And yet, the very moment I was scheduled to take my checkride on the very first of October the weather came in with overcast at or below 1000ft AGL, massive rain showers and even some thunderstorms. So no joy. </p>
<p>My designated pilot examiner works as an airline pilot in his &#8216;day job&#8217; so he is available only on limited numbers of days when he&#8217;s actually in town. Next such possibility happens next Thursday, the 8th. Now all I can do is wait and hope that current forecast for it will hold up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwannabeapilot.net/2009/10/01/weathered-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkride scheduled</title>
		<link>http://www.iwannabeapilot.net/2009/09/20/checkride-scheduled/</link>
		<comments>http://www.iwannabeapilot.net/2009/09/20/checkride-scheduled/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkride]]></category>

		<guid isPermaLink="false">http://www.iwannabeapilot.net/?p=304</guid>
		<description><![CDATA[I&#8217;ve just scheduled my checkride with Mike Noel to be on Oct. 1st. Lots of things to prepare, lots of knowledge to repeat. Keep yours finger crossed!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just scheduled my checkride with Mike Noel to be on Oct. 1st. Lots of things to prepare, lots of knowledge to repeat. Keep yours finger crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwannabeapilot.net/2009/09/20/checkride-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passed!</title>
		<link>http://www.iwannabeapilot.net/2009/09/10/passed/</link>
		<comments>http://www.iwannabeapilot.net/2009/09/10/passed/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkride]]></category>
		<category><![CDATA[Ground school]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[passed]]></category>
		<category><![CDATA[written]]></category>

		<guid isPermaLink="false">http://www.iwannabeapilot.net/?p=283</guid>
		<description><![CDATA[I&#8217;m glad I have this one behind. Today I passed the written test with quite nice score of 95%. I made just 3 errors. On my reports I have areas of deficiency: - fog - altimeter setting - finding bearing/heading from/to station Especially those last two are a surprise to me as I was quite [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad I have this one behind. Today I passed the written test with quite nice score of 95%. I made just 3 errors. On my reports I have areas of deficiency:<br />
- fog<br />
- altimeter setting<br />
- finding bearing/heading from/to station </p>
<p>Especially those last two are a surprise to me as I was quite confident that I can do them. Oh well. I&#8217;ll have to study them a little more before my checkride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwannabeapilot.net/2009/09/10/passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First exam passed!</title>
		<link>http://www.iwannabeapilot.net/2008/01/30/first-exam-passed/</link>
		<comments>http://www.iwannabeapilot.net/2008/01/30/first-exam-passed/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkride]]></category>
		<category><![CDATA[Ground school]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[passed. satisfaction]]></category>
		<category><![CDATA[pre solo]]></category>

		<guid isPermaLink="false">http://www.iwannabeapilot.net/2008/01/30/first-exam-passed/</guid>
		<description><![CDATA[Pre solo written exam passed! Can&#8217;t say it was too hard to do, but still gives me quite a lot of satisfaction. Now there is only one thing between me and solo &#8211; landings. We&#8217;ll get there&#8230;]]></description>
			<content:encoded><![CDATA[<p>Pre solo written exam passed!</p>
<p>Can&#8217;t say it was too hard to do, but still gives me quite a lot of satisfaction. Now there is only one thing between me and solo &#8211; landings. </p>
<p>We&#8217;ll get there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwannabeapilot.net/2008/01/30/first-exam-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First exam done.</title>
		<link>http://www.iwannabeapilot.net/2007/12/18/first-exam-done/</link>
		<comments>http://www.iwannabeapilot.net/2007/12/18/first-exam-done/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 18:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkride]]></category>

		<guid isPermaLink="false">http://www.iwannabeapilot.net/2007/12/18/first-exam-done/</guid>
		<description><![CDATA[As of today I&#8217;m certificated as a student pilot with second class medical. Nice&#8230;]]></description>
			<content:encoded><![CDATA[<p>As of today I&#8217;m certificated as a student pilot with second class medical. Nice&#8230;</p>
<p><img src="http://www.iwannabeapilot.net/wp-content/uploads/2007/12/certificate.jpg" alt="certificate.jpg" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwannabeapilot.net/2007/12/18/first-exam-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini test #3 &#8211; answers</title>
		<link>http://www.iwannabeapilot.net/2007/12/12/mini-test-3-answers/</link>
		<comments>http://www.iwannabeapilot.net/2007/12/12/mini-test-3-answers/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 22:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkride]]></category>

		<guid isPermaLink="false">http://www.iwannabeapilot.net/2007/12/17/mini-test-3-answers/</guid>
		<description><![CDATA[Below answers for questions from last mini quiz 1. What conditions are necessary for the formation of thunderstorms? A) High humidity, lifting force, and unstable conditions. Thunderstorms form when there is sufficient water vapor, an unstable lapse rate, and an initial upward boost (lifting) to start the storm process. 2. With certain exceptions, safety belts [...]]]></description>
			<content:encoded><![CDATA[<p>Below answers for questions from last mini quiz</p>
<p>1. What conditions are necessary for the formation of thunderstorms?<br />
<strong>A) High humidity, lifting force, and unstable conditions.</strong><br />
Thunderstorms form when there is sufficient water vapor, an unstable lapse rate, and an initial upward boost (lifting) to start the storm process.</p>
<p>2. With certain exceptions, safety belts are required to be secured about passengers during<br />
<strong>A) taxi, takeoffs, and landings.</strong><br />
During the taxi, takeoff, and landing of U.S. registered civil aircraft, each person on board that aircraft must occupy a seat or berth with a safety belt and shoulder harness, if installed, properly secured about him/her. However, a person who has not reached his/her second birthday may be held by an adult who is occupying a seat or berth, and a person on board for the purpose of engaging in sport parachuting may use the floor of the aircraft as a seat (but is still required to use approved safety belts for takeoff).</p>
<p>3. The lifting forces which act on a hot air balloon are primarily the result of the interior air temperature being<br />
<strong>A) greater than ambient temperature.</strong></p>
<p>4. What is the purpose of the runway/runway hold position sign?<br />
<strong>A) Denotes entrance to runway from a taxiway.</strong></p>
<p>5. What does the outbound destination sign identify?<br />
<strong>B) Identifies direction to take-off runways.</strong><br />
Outbound destination signs are used to identify directions to the takeoff runways.  These routes usually begin at the entrance to a taxiway from an apron area.  The inscription is the runway number plus an arrow indicating the direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwannabeapilot.net/2007/12/12/mini-test-3-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini test #3</title>
		<link>http://www.iwannabeapilot.net/2007/12/05/mini-test-3/</link>
		<comments>http://www.iwannabeapilot.net/2007/12/05/mini-test-3/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 13:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkride]]></category>

		<guid isPermaLink="false">http://www.iwannabeapilot.net/2007/12/05/mini-test-3/</guid>
		<description><![CDATA[Next portion of questions you can find on your written exam. Answers with explanations &#8211; again in a week. 1. What conditions are necessary for the formation of thunderstorms? A) High humidity, lifting force, and unstable conditions. B) High humidity, high temperature, and cumulus clouds. C) Lifting force, moist air, and extensive cloud cover. 2. [...]]]></description>
			<content:encoded><![CDATA[<p>Next portion of questions you can find on your written exam. Answers with explanations &#8211; again in a week.</p>
<p>1. What conditions are necessary for the formation of thunderstorms?<br />
A) High humidity, lifting force, and unstable conditions.<br />
B) High humidity, high temperature, and cumulus clouds.<br />
C) Lifting force, moist air, and extensive cloud cover. </p>
<p>2. With certain exceptions, safety belts are required to be secured about passengers during<br />
A) taxi, takeoffs, and landings.<br />
B) all flight conditions.<br />
C) flight in turbulent air. </p>
<p>3. The lifting forces which act on a hot air balloon are primarily the result of the interior air temperature being<br />
A) greater than ambient temperature.<br />
B) less than ambient temperature.<br />
C) equal to ambient temperature. </p>
<p>4. What is the purpose of the runway/runway hold position sign?<br />
A) Denotes entrance to runway from a taxiway.<br />
B) Denotes area protected for an aircraft approaching or departing a runway.<br />
C) Denotes intersecting runways.</p>
<p>5. What does the outbound destination sign identify?<br />
A) Identifies entrance to the runway from a taxiway.<br />
B) Identifies direction to take-off runways.<br />
C) Identifies runway on which an aircraft is located. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwannabeapilot.net/2007/12/05/mini-test-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini test #2 &#8211; answers</title>
		<link>http://www.iwannabeapilot.net/2007/11/30/mini-test-2-answers/</link>
		<comments>http://www.iwannabeapilot.net/2007/11/30/mini-test-2-answers/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 22:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkride]]></category>

		<guid isPermaLink="false">http://www.iwannabeapilot.net/2007/11/30/mini-test-2-answers/</guid>
		<description><![CDATA[Time to solve our second mini test. 1. What is the specific fuel requirement for flight under VFR at night in an airplane? C) Enough to fly to the first point of intended landing and to fly after that for 45 minutes at normal cruising speed. 2. For aviation purposes, ceiling is defined as the [...]]]></description>
			<content:encoded><![CDATA[<p>Time to solve our second mini test.</p>
<p>1. What is the specific fuel requirement for flight under VFR at night in an airplane?<br />
<b>C) Enough to fly to the first point of intended landing and to fly after that for 45 minutes at normal cruising speed.</b></p>
<p>2. For aviation purposes, ceiling is defined as the height above the Earth&#8217;s surface of the<br />
<b>B) lowest broken or overcast layer or vertical visibility into an obscuration.</b></p>
<p>3. Unless otherwise authorized, two-way radio communications with Air Traffic Control are required for landings or takeoffs<br />
<b>A) at all tower controlled airports regardless of weather conditions.</b></p>
<p>4. If a pilot experiences spatial disorientation during flight in a restricted visibility condition, the best way to overcome the effect is to<br />
<b>A) rely upon the aircraft instrument indications.</b></p>
<p>5. What minimum visibility and clearance from clouds are required for a recreational pilot in Class G airspace at 1,200 feet AGL or below during daylight hours?<br />
<b>B) 3 miles visibility and clear of clouds.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwannabeapilot.net/2007/11/30/mini-test-2-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini test #2</title>
		<link>http://www.iwannabeapilot.net/2007/11/22/mini-test-2/</link>
		<comments>http://www.iwannabeapilot.net/2007/11/22/mini-test-2/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 09:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkride]]></category>

		<guid isPermaLink="false">http://www.iwannabeapilot.net/2007/11/22/mini-test-2/</guid>
		<description><![CDATA[1. What is the specific fuel requirement for flight under VFR at night in an airplane? A) Enough to complete the flight at normal cruising speed with adverse wind conditions. B) Enough to fly to the first point of intended landing and to fly after that for 30 minutes at normal cruising speed. C) Enough [...]]]></description>
			<content:encoded><![CDATA[<p>1. What is the specific fuel requirement for flight under VFR at night in an airplane?<br />
A) Enough to complete the flight at normal cruising speed with adverse wind conditions.<br />
B) Enough to fly to the first point of intended landing and to fly after that for 30 minutes at normal cruising speed.<br />
C) Enough to fly to the first point of intended landing and to fly after that for 45 minutes at normal cruising speed.</p>
<p><span id="more-7"></span></p>
<p>2. For aviation purposes, ceiling is defined as the height above the Earth&#8217;s surface of the<br />
A) lowest reported obscuration and the highest layer of clouds reported as overcast.<br />
B) lowest broken or overcast layer or vertical visibility into an obscuration.<br />
C) lowest layer of clouds reported as scattered, broken, or thin.</p>
<p>3. Unless otherwise authorized, two-way radio communications with Air Traffic Control are required for landings or takeoffs<br />
A) at all tower controlled airports regardless of weather conditions.<br />
B) at all tower controlled airports only when weather conditions are less than VFR.<br />
C) at all tower controlled airports within Class D airspace only when weather conditions are less than VFR.</p>
<p>4. If a pilot experiences spatial disorientation during flight in a restricted visibility condition, the best way to overcome the effect is to<br />
A) rely upon the aircraft instrument indications.<br />
B) concentrate on yaw, pitch, and roll sensations.<br />
C) consciously slow the breathing rate until symptoms clear and then resume normal breathing rate.</p>
<p>5. What minimum visibility and clearance from clouds are required for a recreational pilot in Class G airspace at 1,200 feet AGL or below during daylight hours?<br />
A) 1 mile visibility and clear of clouds.<br />
B) 3 miles visibility and clear of clouds.<br />
C) 3 miles visibility, 500 feet below the clouds.</p>
<p>Answers &#8211; as usual &#8211; in a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwannabeapilot.net/2007/11/22/mini-test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc

Served from: www.iwannabeapilot.net @ 2012-02-10 10:13:05 -->
